2026 GCSE Exam Timetable – Full GCSE Schedule & Dates (Updated)
The complete 2026 GCSE exam timetable is here
Our table covers every subject, board, date and duration. Use this page to quickly check when each exam takes place and plan your revision with confidence.
2026 GCSE EXAM TIMETABLE
| Date | Time | Board | Subject | Exam | Exam Code | Duration | 25% Extra Time |
|---|---|---|---|---|---|---|---|
| 08/05/2026 | AM | WJEC | Film Studies | Component 1: US Film | C670U20-1 | 1hr 30m | 23m |
| 08/05/2026 | PM | AQA | Drama | Understanding Drama | 8261/W | 1hr 45m | 26m |
| 11/05/2026 | AM | AQA | English Literature | Shakespeare & the 19th Century Novel | 8702/1 | 1hr 45m | 26m |
| 12/05/2026 | AM | AQA | Religious Studies | Paper 1: Christianity (Opt 3) & Islam (Opt 5) | 8062/ 13 & 15 | 1hr 45m | 26m |
| 12/05/2026 | PM | AQA | Biology | Paper 1 | 8461/1 | 1hr 45m | 26m |
| 12/05/2026 | PM | AQA | Combined Science | Paper 1: Biology | 8464/B/1 | 1hr 15m | 19m |
| 13/05/2026 | AM | AQA | Geography | Paper 1: Living with the Physical Environment | 8035/1 | 1hr 30m | 23m |
| 13/05/2026 | PM | AQA | Computer Science | Computational Thinking & Programming Skills (Python) | 8525/1B | 2hr | 30m |
| 14/05/2026 | AM | Pearson | Maths | Paper 1 (Non-Calculator) | 1MA1 1 | 1hr 30m | 23m |
| 15/05/2026 | AM | Pearson | History | Paper 1: Thematic Study & Historic Environment | 1HI0 10-13 | 1hr 20m | 20m |
| 18/05/2026 | AM | AQA | Chemistry | Paper 1 | 8462/1 | 1hr 45m | 26m |
| 18/05/2026 | AM | AQA | Combined Science | Paper 1: Chemistry | 8464/C/1 | 1hr 15m | 19m |
| 19/05/2026 | AM | AQA | English Literature | Modern Texts & Poetry | 8702/2 | 2hr 15m | 34m |
| 19/05/2026 | PM | AQA | Computer Science | Computing Concepts | 8525/2 | 1hr 45m | 26m |
| 20/05/2026 | AM | Pearson | French | Listening & Understanding in French | 1FR1 2 | 50m-1hr 5m | 13m-16m |
| 20/05/2026 | PM | AQA | Religious Studies | Paper 2A: Thematic Studies (Excluding Textual Studies) | 8062/2A | 1hr 45m | 26m |
| 21/05/2026 | AM | AQA | English Language | Explorations in Creative Reading & Writing | 8700/1 | 1hr 45m | 26m |
| 21/05/2026 | PM | WJEC | Film Studies | Component 2: | C670U20-2 | 1hr 30m | 23m |
| 22/05/2026 | AM | Pearson | Physical Education | Component 1: Fitness & Body Systems | 1PE0 01 | 1hr 30m | 23m |
| 01/06/2026 | AM | Pearson | Physical Education | Component 2: Health & Performance | 1PE0 02 | 1hr 15m | 19m |
| 02/06/2026 | AM | AQA | Combined Science | Paper 1: Physics | 8464/P/1 | 1hr 15m | 19m |
| 02/06/2026 | AM | AQA | Physics | Paper 1 | 8463/1 | 1hr 45m | 26m |
| 03/06/2026 | AM | Pearson | Maths | Paper 2 (Calculator) | 1MA1 2 | 1hr 30m | 23m |
| 03/06/2026 | PM | AQA | Geography | Paper 2: Challenges in the Human Environment | 8035/2 | 1hr 30m | 23m |
| 04/06/2026 | AM | Pearson | History | Paper 2: Period Study & British Depth Study | 1HI0 2A-2W | 1hr 50m | 28m |
| 04/06/2026 | PM | Pearson | French | Reading & Understanding in French | 1FR1 3 | 45m-1hr | 11m-15m |
| 05/06/2026 | AM | AQA | English Language | Writers' Viewpoints & Perspectives | 8700/2 | 1hr 45m | 26m |
| 05/06/2026 | PM | WJEC | Music | Component 3: Listening & Appraising | C660U30-1 | 1hr 15m approx. | 19m approx. |
| 08/06/2026 | AM | AQA | Biology | Paper 2 | 8461/2 | 1hr 45m | 26m |
| 08/06/2026 | AM | AQA | Combined Science | Paper 2: Biology | 8464/B/2 | 1hr 15m | 19m |
| 08/06/2026 | PM | AQA | Further Maths | Paper 1 | 8365/1 | 1hr 45m | 26m |
| 08/06/2026 | PM | Pearson | French | Writing in French | 1FR1 4 | 1hr 15m-1hr 20m | 19m-20m |
| 09/06/2026 | AM | Pearson | Spanish | Listening & Understanding in Spanish | 1SP1 2 | 50m-1hr 5m | 13m-16m |
| 09/06/2026 | AM | NCFE | Child Development | Child Development & Care in the Early Years | 603/7012/9 | 1hr 30m | 23m |
| 09/06/2026 | PM | Pearson | History | Paper 3: Modern Depth Study | 1HI0 30-33 | 1hr 30m | 23m |
| 10/06/2026 | AM | Pearson | Maths | Paper 3 (Calculator) | 1MA1 3 | 1hr 30m | 23m |
| 11/06/2026 | AM | AQA | Geography | Paper 3: Geographical Applications | 8035/3 | 1hr 30m | 23m |
| 12/06/2026 | AM | AQA | Chemistry | Paper 2 | 8462/2 | 1hr 45m | 26m |
| 12/06/2026 | AM | AQA | Combined Science | Paper 2: Chemistry | 8464/C/2 | 1hr 15m | 19m |
| 12/06/2026 | PM | WJEC | Hospitality & Catering | The Hospitality & Catering Industry | 5409UB0-1 | 1hr 20m | 20m |
| 15/06/2026 | AM | AQA | Combined Science | Paper 2: Physics | 8464/P/2 | 1hr 15m | 19m |
| 15/06/2026 | AM | AQA | Physics | Paper 2 | 8463/2 | 1hr 45m | 26m |
| 15/06/2026 | PM | AQA | Further Maths | Paper 2 | 8365/2 | 1hr 45m | 26m |
| 16/06/2026 | AM | Pearson | Spanish | Reading & Understanding in Spanish | 1SP1 3 | 45m-1hr | 11m-15m |
| 17/06/2026 | AM | Pearson | Spanish | Writing in Spanish | 1SP1 4 | 1hr 15m-1hr 20m | 19m-20m |
Power & Conflict stressing you (or your teen) out? Grab this FREE 15-Page Ninja Pack 🔥
All 15 poems. Killer theses, language breakdowns, comparison tables. Grade 9 confidence starts here.
Inside your free pack:
- Every poem dissected (Ozymandias hubris → My Last Duchess control)
- Clear easy to understand layouts
- Instant PDF – revise fast, no chaos
Mission Accomplished! 🥷One last step to get your pack...
Your training has begun. We’ve sent a confirmation link to your inbox. Click it now to unlock your "Power & Conflict" Blueprint and join the ranks of the GCSE Ninjas.
Check your "Promotions" or "Junk" folder if the link is hiding in the shadows!
If you are concerned about stress of GCSEexams please read these articles 🙂
